Next Training session
The squad are now on their summer break.
Goalkeeper wanted for Under 17s next season 2012/13
Trials will be available for a goalkeeper in pre-season. Must be experienced and of a high standard. If you would like more details please contact Neil Reeve.
ECHO LEAGUE A DIVISION LEAGUE CHAMPIONS 2011/12
Congratulations to the squad on an excellent achievement this year! The League Championship Trophy and Player Awards will be presented at the end of season presentation on Saturday 16th June.
| Game | Result | Opposition | Scorers |
|---|---|---|---|
| (F) Away | Won 3-2 | Forest Glade | Halpin 2, Ross |
| (F) Away | Lost 2-3 | Berry Boys | Norman 2 |
| (F) Away | Lost 1-4 | Notley Youth | Halpin |
| (F) Home | Won 2-1 | Galleywood Youth | Shields, Brett |
| Home | Won 19-0 | Shield Academy | Halpin 5, Beckwith 3, Norman 2, Powell 2 (1 pen), Shields 2, Newman, Cull,Young, Thomas, Salvati |
| (L) Home | Draw 0-0 | Team Armada | - |
| (L) Away | Won 4-3 | Frenford | Halpin 2, Cull, Reeve |
| (L) Away | Lost 0-4 | Redbridge JCC | - |
| (F) Away | Lost 1-3 | Hullbridge Sports (EJA) | Halpin |
| Home | Won 4-1 | EMH | Halpin 2, Thomas 2 |
| Away | P-P | Shield Academy | n/a |
| (L) Away | Draw 4-4 | ReachOut | Halpin 3, Reeve |
| (CC) R3 Away |
Won 3-2 (aet) | Senrab Lions | Salvati, Cull, Halpin |
| (C) R2 Home | Lost 0-3 | Woodford Youth | - |
| (L) Home | Won 6-0 | Colebrook Royals | Salvati 2, Norman 2, Thomas, Brett |
| Away | Draw 3-3 | EMH | Halpin, Terry, Thomas |
| (L) Away | Won 9-0 | Leaside Colts | Halpin 2, Powell 2, Thomas, Norman, Newman, 2 OG |
| (L) Home | Won 10-0 | Leaside Colts | Halpin 2, O’Malley 2, Beckwith 2, Norman, Brett, Reeve, Terry |
| (CC) R4 Away | Lost 0-3 | Basildon Utd (EJA) | - |
| (L) Home | Won 1-0 | Redbridge JCC | O’Malley |
| (L) Away | Won 5-1 | Colebrook Royals | Thomas 2, Halpin 2, Salvati |
| (L) Home | P-P | ReachOut | *Postponed – due to frozen pitch* |
| (F) Away | P-P | Brentwood Town (EJA) | *Postponed – due to snow* |
| (L) Away | Won 2-0 | Prostar | Powell (pen), Halpin |
| (L) Home | Draw 3-3 | Bealonians Yellow | Halpin, Norman, Terry |
| (L) Home | Won 7-1 | Millwall Albion | Reeve 2, Thomas, Brett, Young, O’Malley, Shields |
| (L) Away | Won 2-1 | Team Armada | Ross, Terry |
| (L) Away | Won 4-0 | Bealonians Yellow | Young 2, Powell, Thomas |
| (L) Home | Won 3-1 | Frenford | Halpin, Salvati, Cull |
| (L) Home | Won 9-2 | Prostar | Halpin 4, Cull, Salvati, Shields, Thomas, Young |
| (F) Away | Draw 2-2 | CF Salou | Young, Terry |
| (F) Away | Draw 3-3 | CF Vilaseca | Powell 2 pens, Shields |
| (L) Away | P-P | Millwall Albion | *Millwall unable to fulfil fixture – charge issued* |
| (L) Home | Won 4-0 | ReachOut | Norman, Halpin, O’Malley, Thomas |
| (F) Away | Won 6-1 | Thames Gateway | Halpin 3, Young 2, Salvati |
| (F) Away | P-P | Wadham Lodge (EJA) | *Postponed – due to waterlogged pitch* |




