Buckhurst Hill Fc u 13 side season 2011/12 Eastern Junior Alliance – We are looking for players to trial to join a strong squad for NEXT seasons EJA u 14 12/13 squad
Please contact Mark Williams on 07970 105857 for more information or send an email to Floppy1@me.com 16/04/2012.Calls will be treated with the strictest confidence .
BHFC U 14 2012/13 OPEN TRIAL DATES :Saturday 12th
& 19th of May
Please call or email on the above details for more information.Players must of played at a high level or feel they can step up to Eastern Junior Alliance which is regarded as just below Academy standard.
Training Tuesdays 6.30 till 8.00pm Chigwell School Astroturf pitch.This session will be centered around Fitness and some ball work.Please wear running trainers but also bring Astro trainers .No moulds or studs allowed
Thursdays 6.15 -7.30pm Chigwell School Astroturf.This session will be centered around set plays and drills . astro turf trainers only .no studs or moulds.
THURSDAY TRAINING SESSIONS HAVE NOW FINISHED TILL AUGUST :
Please be on time and bring plenty of fluids .
MATCHES
Sunday 22nd of April :Friendly game HOME to Broxbourne Boro Fc . tba ko tba meet Home Kit.Come in Kit
MATCH REPORT : EJA 15/04/12
Teams 2011/12 Fixtures and Results
(Key L=League, F=Friendly, C=Cup, CC = County Cup)
(Key H/A = Home or Away Fixture)
| Date – H/A | Vs/KO time | L/F/C/CC | Score/Scorer(s) |
| 07/08 ( N) | Crawley Green Youth Fc 12.30pm Ko | F | 2-4 (L) O’Neill,Mehmed |
| 14/08 (H) | Ryan Fc 10.00am Ko | F | 5-2 (w) Muti (3),Mehmed,Trialist |
| 21/08 (H) | Chelmsford Fc 12.00pm Ko | F | Muti,Mehmed,Mudd,Juniper 4-6(L) |
| 27/08 (A) | Whetstone Wanderers Fc | F | 2-3(L) Tom,Muti |
| 28/08 (A) | Brentwood Athletic Fc 12.45pm ko | F | 0-2(L) |
| 03/09 (H) | Bhfc Fc u 12 Red 11.30am | F | 5-0(w) Muti 4,Juniper |
| 04/09(H) | Wingate & Finchley 12.00pm | F | 0-4(L) |
| 06/09 (H) | Santos fc u 14 18.15pm ko | F | 2-2(D) O’Neill,Williams |
| 11/09 (A) | Haverhill Rovers 11.00am ko | L | 9-3(W)Clark 3,Muti 2,O’neill,Miller,Ross,Juniper |
| 18/09 (H) | Stanway Rovers 10.00am ko | L | 1-1(D) Muti |
| 25/09 (H) | Bishops Stortford 12.00pm ko | L | 3-2(W) Muti 2,Ross |
| 02/10 (A) | Wormley Rovers 12.30 pm ko | L | 1-3(L)Muti |
| 09/10 | Colebrook Royals 10.00am | F | 4-3(W)Clark,Mem,O’Neill,Miller |
| 16/10(A) | Carshalton Athletic 1.00pm | London CC | 3-2(W)O’Neill 2,Tom |
| 23/10(H) | Haverhill Rovers 10.00am | L | 9-0(W)Clark 3,O’Neill 2,Collis,Fergusson,Juniper,OG |
| 30/10 | No Game | ||
| 06/11(A) | Stanway Rovers 10.30am ko | LCQF | 3-0(W) Juniper,Mehmed,O’Neill |
| 13/11(H) | Dulwich Hamlet 12.00pm ko | London CC | 2-3(L) Fergusson,Mehmed |
| 20/11(A) | Woodbridge Town Fc 1.30pm | L | 0-2(L) |
| 27/11(H) | Barking Fc 12.00pm | F | 4-0(W) O’Neill 2,Clark,Duncan |
| 04/12(A) | Stanway Rovers 10.30am | L | 1-3(L)Mem |
| 11/12(A) | Grays Athletic 12.00pm | ACC | 3-0(W) Clark 2,Muti |
| 18/12(A) | Bishops Stortford 2.00pm | L | 0-5(L) |
| 08/01/12(H) | Wormley Rovers 12.30pm | L | 1-3(L) Collis |
| 15/01/12(H) | Chelmsford 10.30am | ACC | 4-0(W) Muti 3,O’Neill |
| 22/01(A) | Haverhill Rovers 2.00pm | ACC | 7-2(W) Muti 3,Tom 2,Fergusson,O,Neill |
| 29/01(A) | Barking Fc 10.00am | Semi-Final EJA Challenge Cup | 3-3(AET L 3-2 On Pens)O’Neill,Collis,Juniper |
| 05/02(A) | Barking Fc | ACC | POSTPONED |
| 12/02(H) | Woodbridge Town 11.00am | L | POSTPONED |
| 19/02(H) | Wingate &Finchley 11.00am | ACC | 2-3(L) Collis,Duncan |
| 26/02 | Stanway Rovers (A) 10.30am | ACC | 4-2(W) Clark 2,Collis,Duncan |
| 04/03 | Bishops Stortford (H) | ACC | 2-0(W) Clark,DGP |
| 07/03 | Wormley (A) | ACC | 0-2(L) |
| 11/03 | Barking (A) | ACC | 6-2(W)Juniper,Duncan 3,Clark |
| 18/03 | Woodbridge (H) | L | 3-4(L)O’Neill 2,Og, |
(Key H/A = Home or Away Fixture)
| Player | Appearances | Goals Scored | |
| PAPAMICHAEL | 24 | 4 | |
| JUNIPER | 22 | 5 | |
| COLLIS | 22 | 5 | |
| WEEKES | 23 | ||
| ROGERS | 15 | ||
| WILLIAMS | 8 | ||
| FERGUSSON | 16 | 3 | |
| MILLER | 21 | 2 | |
| CLARK | 23 | 14 | |
| ROSS | 18 | 2 | |
| BROWN | 24 | ||
| O’NEILL | 24 | 14 | |
| MUTI | 14 | 16 | |
| BEXABOUGI | 23 | 4 | |
| DUNCAN | 24 | 6 | |



