Teams 2011/12 Fixtures and Results
(Key L=League, F=Friendly, C=Cup, CC = County Cup)
(Key H/A = Home or Away Fixture)
| Date – H/A | Vs/KO time | L/F/LC/CC | Score/Scorer(s) |
| F | |||
| F | |||
| F | |||
| 11-9 (A) | Belmont Blues | L | 3-6 (W)Oliver (3), London, Colman, Risby |
| 18-9 (H) | East Thurrock White | L | Oliver (2), Page (2), London |
| 25-9 (A) | Thurrock Tigers | L | |
| 02-10 (A) | LC R1 East Thurrock | LC | |
| 09-10 | L | ||
| 16-10 (A) | Colebrook Blue | L | |
| 23-10 (H) | Prospect | L | |
| 30-10 (A) | Westward Tigers | L | |
| 06-11 | L | ||
| 13-11 (A) | Cobra Red | L | 0-5 (W) Oliver (2), Anamole, Corlis and Cooper |
| 20-11 (H) | Flanders Amber | L | 2-3 (L) – Cooper, London |
| 27-11 (A) | Rippleway | L | |
| 04-12 (H) | Shield Academy | L | |
| 11-12 (A) | Royal Falcons | L | |
| 18-12 (H) | Thurrock Tigers | L | |
| 08-01 (H) | Belmont Blues | L | |
| 15-01 (A) | East Thurrock | L | |
| 22-01 (H) | Colebrook White | L | |
| 29-01 (A) | Prospect | L | |
| 05-02 (H) | Westward Tigers | L | |
| 12-02 (H) | Cobra Red | L | |
| 19-02 (A) | Flaunders | L | |
| 26-02 (H) | Rippleway | L | |
| 04-03 (A) | Sheild Academy | L | |
| 11-03 (H) | Royal Falcons | L | |


