Welcome to the u11 White – we play in the Echo League Premier Division
| Date – H/A | Vs/KO time | L/F/C/CC | Score/Scorer(s) |
| 4/9 | Essex Royals FC 11-A-side/ | Tour. | Winners |
| 11/9 (H) | UPR Green | L | 4-3 (W) Brookes (2), Johnson G, Hurst |
| 18/9 (A) | Ryan Blues | L | 1-5 (W) Brookes (2) Strange (2), Redhead |
| 25/9 (H) | Valley Green Hawks | CC | 15-0 (W) Brookes (2), Foster (3), Johnson G (2), Johnson H, James Hurst (3), Dackombe (2), Fitch, Eve |
| 2/10 (H) | Ridgeway rovers Lions | L | 3-3 Brookes (2) Foster |
| 9/10 (H) | Tilbury | CC | 6-0 (W) Johnson G,Dackombe, Redhead (2),Brookes,Foster |
| 16/10 | Bye | C | |
| 23/10(A) | Dagenham United Claret | L | 1-3 (W) Redhead, Brookes,Fitch |
| 6/11 (H) |
Byron Red Star Hawks
|
L | 1-1 Redhead |
| 13/11 (A) | Ridgeway Rovers Lions | CC | 0-3 (W) Hurst,Foster,Brookes |
| 20/11(A) | UPR Green | C | 2-2 Swan (2) |
| 4/12(H) | Billericay Town FC | L | 10-0 (W) Hurst (2) Strange,Redhead,G Johnson,Brookes, H Barrett, Eve, H Johnson (2) |
| 18/12(A) | UPR Green | L | 2-3 (W) Redhead (2) Brookes |
| 8/1 (A) | Leigh Ramblers | CC | 1-0 (L) |
| 15/1 (H) | Ryan blues | L | 2-2 Foster,Brookes |
| 29/1 (A) | Westward Boys | L | |
| 5/2 (A) | Billericay Town FC | L | |
| 19/2 (H) | Hutton | L | |
| 26/2 (H) | Dagenham United Claret | L | |
Training Every Wednesday 7pm-8.30pm Debden Park High School with
DAVE REDDINGTON WATFORD U16 COACH & UEFA LICENSED BADGE HOLDER


