<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buckhurst Hill Football Club</title>
	<atom:link href="http://buckhursthillfootballclub.org.uk/fc/feed/" rel="self" type="application/rss+xml" />
	<link>http://buckhursthillfootballclub.org.uk/fc</link>
	<description>Celebrating 25 years and counting</description>
	<lastBuildDate>Tue, 21 Feb 2012 11:41:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>u12s White flounder at Flaunders</title>
		<link>http://buckhursthillfootballclub.org.uk/fc/u12s-white-flounder-at-flaunders/</link>
		<comments>http://buckhursthillfootballclub.org.uk/fc/u12s-white-flounder-at-flaunders/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 16:16:45 +0000</pubDate>
		<dc:creator>NicolaCuthbert</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://buckhursthillfootballclub.org.uk/fc/?p=2984</guid>
		<description><![CDATA[<p>U12 White flounder at Flanders  by Andrew Colman</p> <p>Buckhurst Hill again payed the price for wasteful finishing in drawing at Flanders in a match they should have won comfortably. The first half was almost all Buckhurst Hill, with Oliver, Risby, London and Colman all having early efforts saved by the outstanding Flanders keeper. Anamole [...]]]></description>
			<content:encoded><![CDATA[<p>U12 White flounder at Flanders  by Andrew Colman</p>
<p>Buckhurst Hill again payed the price for wasteful finishing in drawing at Flanders in a match they should have won comfortably. The first half was almost all Buckhurst Hill, with Oliver, Risby, London and Colman all having early efforts saved by the outstanding Flanders keeper. Anamole was a consistent force in midfield throughout, ably assisted by a combatant performance by Lawrence. The back four of Bruns, Nicholls, Creasey and Dermibala comfortably dealt with the rare Flanders forays, and the chances came thick and fast as London shot just over after good work by Risby and Oliver, and then Oliver was twice denied by the keeper when through on goal.</p>
<p>On the third occasion Oliver did beat the keeper, only to see his shot falter in the mud and draw up agonisingly short of the line. It was not until the stroke of half-time that Dennis in the Hill goal was called into action with a sharp save to his left.</p>
<p> The second half saw the introduction of a willing runner up front in Page, and further ammunition from the left in Corlis. Almost straight from the restart Oliver shot just over, and then Corlis was denied by a fine save.</p>
<p>From the resultant corner Cooper fired just over, and then Risby came close from distance. Nurse made several fine clearances in defence, but Flanders were now enjoying their best spell of the game and only a telling intervention by Nicholls kept the hosts at bay. Moments later though the ball was surrendered cheaply in midfield and completely against the run of play Flanders took the lead. Only a fine point-blank save by Dennis prevented the hosts from doubling their lead, but immediately Buckhurst Hill struck back when Oliver&#8217;s through ball found London and his powerful strike from the edge of the box was just too much for the Flanders keeper and the match was level at 1-1. In the closing seconds Dennis twice had to pull off outstanding saves to keep the scores level, the second of which, diving to his left, was from the last kick of the game.</p>
<p>Man of the match went to Dennis for his second half goalkeeping heroics.</p>
]]></content:encoded>
			<wfw:commentRss>http://buckhursthillfootballclub.org.uk/fc/u12s-white-flounder-at-flaunders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results 19/02</title>
		<link>http://buckhursthillfootballclub.org.uk/fc/results-1902/</link>
		<comments>http://buckhursthillfootballclub.org.uk/fc/results-1902/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 15:22:08 +0000</pubDate>
		<dc:creator>NicolaCuthbert</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://buckhursthillfootballclub.org.uk/fc/?p=2980</guid>
		<description><![CDATA[<p>Some results are in for 19/02 -Seniors, Reserves, u16 Echo, u15 Echo (white) and u12 Echo (red)</p> ]]></description>
			<content:encoded><![CDATA[<p>Some results are in for 19/02 -Seniors, Reserves, u16 Echo, u15 Echo (white) and u12 Echo (red)</p>
]]></content:encoded>
			<wfw:commentRss>http://buckhursthillfootballclub.org.uk/fc/results-1902/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KO &#8211; 19th February 2012</title>
		<link>http://buckhursthillfootballclub.org.uk/fc/ko-19th-february-2012/</link>
		<comments>http://buckhursthillfootballclub.org.uk/fc/ko-19th-february-2012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:16:41 +0000</pubDate>
		<dc:creator>NicolaCuthbert</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://buckhursthillfootballclub.org.uk/fc/?p=2967</guid>
		<description><![CDATA[<p>KO times have now been added for games on Sunday 19th February 2012.  Good Luck everyone.</p> ]]></description>
			<content:encoded><![CDATA[<p>KO times have now been added for games on Sunday 19th February 2012.  Good Luck everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://buckhursthillfootballclub.org.uk/fc/ko-19th-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Date for the Diary&#8230;&#8230;</title>
		<link>http://buckhursthillfootballclub.org.uk/fc/date-for-the-diary/</link>
		<comments>http://buckhursthillfootballclub.org.uk/fc/date-for-the-diary/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:42:46 +0000</pubDate>
		<dc:creator>NicolaCuthbert</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://buckhursthillfootballclub.org.uk/fc/?p=2941</guid>
		<description><![CDATA[<p>u11s BLUE FIRST EVER LEAGUE CUP FINAL</p> <p>Sunday 4th March, 10.00am KO @ Aveley Football Club.</p> <p>Neil and the team would love you to come and cheer on the team in their first ever CUP FINAL.</p> <p>WHO ARE WE? WHAT ARE WE?  Good Luck boys.</p> ]]></description>
			<content:encoded><![CDATA[<p>u11s BLUE FIRST EVER LEAGUE CUP FINAL</p>
<p>Sunday 4th March, 10.00am KO @ Aveley Football Club.</p>
<p>Neil and the team would love you to come and cheer on the team in their first ever CUP FINAL.</p>
<p>WHO ARE WE? WHAT ARE WE?  Good Luck boys.</p>
]]></content:encoded>
			<wfw:commentRss>http://buckhursthillfootballclub.org.uk/fc/date-for-the-diary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECC u15s EJA through to the last 8</title>
		<link>http://buckhursthillfootballclub.org.uk/fc/ecc-u15s-eja-through-to-the-last-8/</link>
		<comments>http://buckhursthillfootballclub.org.uk/fc/ecc-u15s-eja-through-to-the-last-8/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:40:01 +0000</pubDate>
		<dc:creator>NicolaCuthbert</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://buckhursthillfootballclub.org.uk/fc/?p=2939</guid>
		<description><![CDATA[Essex County Cup last 16- You’d want to be with these boys in the trenches   Maldon &#38; Tiptree 1 Buckhurst Hill 2   This was a hard hard game in the last 16 of the Essex cup.   The Hill travelled away and played with a strong wind blowing throughout the game- which [...]]]></description>
			<content:encoded><![CDATA[<div>Essex County Cup last 16- You’d want to be with these boys in the trenches</div>
<div> </div>
<div>Maldon &amp; Tiptree 1 Buckhurst Hill 2</div>
<div> </div>
<div>This was a hard hard game in the last 16 of the Essex cup.</div>
<div> </div>
<div>The Hill travelled away and played with a strong wind blowing throughout the game- which did nothing for both teams ability to play decent football.</div>
<div> </div>
<div>Within 5 minutes Hill had taken the lead when James long ball down the middle was held up by the wind – confusing the defender and goalie. Maltese thrives on confusion and it was the ice man who nipped in, and lobbed the ball over the keeper to make it 1-0.</div>
<div> </div>
<div>Modeste was keeping the defence on their toes with strong quick runs and Kemp had a great driving run in to the penalty box and  providing a great cross that Hill failed to capitalise on. Maldon were strong and Hill had to be at their resolute best to match their opponents determination and some times over the top tackling. Eventually Fuller &amp; Burges started to get a grip in the midfield –  and Osmond had a good shot on the turn saved. Hill were starting to dominate but a good piece of opportunism from Maldon saw a curling 20 yard shot hit the back of the net to make the scores 1-1.     This was slightly against the run of play but the Hill now knew they had a battle on their hands.  Another Maldon attack saw an outstanding save by Husaj from a shot 6 yards out- truly world class. James, Ryan, Ladyman &amp; Camara Taylor were each having significant battles and the game was becoming a bit of a nail biter. Half time came and the score was 1-1.</div>
<div> </div>
<div>The 2<span style="font-size: xx-small;"><sup>nd</sup></span> half carried on in the same way as the first with some eye watering tackles – with no inch given or asked for. The Hill were playing the slightly better football but Maldon were always dangerous. James had a big game at the back- and with Ryan showing another master class in sweeping &amp; Ladyman starting to put some passes down the right hand side the Hill were playing more and more in the Maldon half. Kemp was coming in to his own in midfield &amp; Meade offered some much needed energy, determination and technical skill to hold up the ball in attack. Then Casey decided to turn the match. His driving run down the left, whilst holding off 2 defenders &amp; shooting past the keeper made the score 2-1. Top goal from one of our  new boys who is now flourishing in the team. Maltese then had a 30 yard dipping shot that hit the cross bar and Hill closed out the game with some belligerent tackling, covering and team work.</div>
<div> </div>
<div>Full time came and the final score was  2-1</div>
<div> </div>
<div>This was a very hard game against a team who were not afraid to show their studs when tackling. Hill were belligerent and had the extra class to want to win. You’d want these boys in the trenches with you- you would know they would look out for you and that you would be on the winning side. Well done boys.</div>
<div> </div>
<div>Last word from James and our after match quote ‘’yeeeeeeeeeeeeeee’’. It was one of those blood and thunder type games.</div>
<div> </div>
<div id="yui_3_2_0_1_132864331165185">Onwards to the last 8.</div>
]]></content:encoded>
			<wfw:commentRss>http://buckhursthillfootballclub.org.uk/fc/ecc-u15s-eja-through-to-the-last-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Luck u16s EJA</title>
		<link>http://buckhursthillfootballclub.org.uk/fc/good-luck-u16s-eja/</link>
		<comments>http://buckhursthillfootballclub.org.uk/fc/good-luck-u16s-eja/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:04:13 +0000</pubDate>
		<dc:creator>NicolaCuthbert</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://buckhursthillfootballclub.org.uk/fc/?p=2909</guid>
		<description><![CDATA[<p>Good Luck to Simon and the u16s in the Semi Final of the LITHO CUP EJAL.</p> <p>This wll take place on Tuesday 7th Feb, Away. Vs Brentwood &#8211; KO 7.30PM.</p> ]]></description>
			<content:encoded><![CDATA[<p><strong>Good Luck to Simon and the u16s in the Semi Final of the LITHO CUP EJAL.</strong></p>
<p>This wll take place on Tuesday 7th Feb, Away. Vs Brentwood &#8211; KO 7.30PM.</p>
]]></content:encoded>
			<wfw:commentRss>http://buckhursthillfootballclub.org.uk/fc/good-luck-u16s-eja/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>u12 Red through to semi-final</title>
		<link>http://buckhursthillfootballclub.org.uk/fc/u12-red-through-to-semi-final/</link>
		<comments>http://buckhursthillfootballclub.org.uk/fc/u12-red-through-to-semi-final/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 18:26:48 +0000</pubDate>
		<dc:creator>NicolaCuthbert</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://buckhursthillfootballclub.org.uk/fc/?p=2886</guid>
		<description><![CDATA[<p>Congratulations to Martin and the u12s Red team on their win today against Mark Hall Youth.  They are now through to the Essex County Cup Semi-Final.</p> ]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Martin and the u12s Red team on their win today against Mark Hall Youth.  They are now through to the Essex County Cup Semi-Final.</p>
]]></content:encoded>
			<wfw:commentRss>http://buckhursthillfootballclub.org.uk/fc/u12-red-through-to-semi-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>u12s white pay the price for proligacy at Prospect</title>
		<link>http://buckhursthillfootballclub.org.uk/fc/u12s-white-pay-the-price-for-proligacy-at-prospect/</link>
		<comments>http://buckhursthillfootballclub.org.uk/fc/u12s-white-pay-the-price-for-proligacy-at-prospect/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 18:22:42 +0000</pubDate>
		<dc:creator>NicolaCuthbert</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://buckhursthillfootballclub.org.uk/fc/?p=2882</guid>
		<description><![CDATA[<p>U12 White Pay Price for Proligacy at Prospect   by Andrew Colman </p> <p>This was just &#8216;one of those days&#8217; as Buckhurst Hill squandered chance after chance before going down 1-2 at Prospect. Hill dominated for much of the first half, Nicholls playing in Risby in the opening minutes only to see the keeper make a [...]]]></description>
			<content:encoded><![CDATA[<p>U12 White Pay Price for Proligacy at Prospect   by Andrew Colman </p>
<p>This was just &#8216;one of those days&#8217; as Buckhurst Hill squandered chance after chance before going down 1-2 at Prospect. Hill dominated for much of the first half, Nicholls playing in Risby in the opening minutes only to see the keeper make a good save. The back four of Colman, Dermibala, Nicholls and Creasey were able to hold a fairly high line and were seldom troubled in the opening exchanges. Lawrence and Cooper combined well in midfield to create a good chance for Oliver, but again the chance was saved by the hosts&#8217; keeper.</p>
<p>Anamole played a fine ball into the path of Corlis but again Hill were thwarted by the keeper. At the other end London had to be smartly off his line on a couple of occasions, and Creasey made a superb last-ditch tackle as Prospect threatened. Corlis again came close after an Oliver cross, and seconds later Risby&#8217;s fine through ball played in Oliver, who lobbed the keeper expertly only to see his shot bounce unluckily just over the crossbar. Oliver and Corlis combined again only for the netted finish to be scratched off for offside, but Buckhurst Hill deservedly took the lead when Cooper&#8217;s headed pass found Oliver who was fouled in the penalty area, and Corlis calmly slotted the resulting spot kick home. Anamole and Oliver were both denied by further saves by the Prospect keeper, but Hill were dealt a</p>
<p>double blow as Creasey had to leave the pitch with an arm injury following a trademark crunching tackle, and shortly afterwards the defence were caught napping for Prospect to equalise completely against the run of play. Oliver</p>
<p>combined well on the stroke of half-time with Cooper only to see his shot drift well wide.</p>
<p>Nurse fought manfully in defence and Risby, Oliver and Anamole all came close as the second half followed the pattern of the first, but a poor clearance gifted Prospect a second goal. Dermibala played a sublime ball in for Oliver but his first touch let him down. London had two shots well saved and Oliver saw another effort roll agonisingly wide after a  fine pass by Anamole, but as the final whistle blew Buckhurst Hill were left to rue a catalogue of missed chances as they left with nothing in a game they should have comfortably won.</p>
<p>Man of the match was Colman for a fine performance in an unaccustomed role at right back.</p>
]]></content:encoded>
			<wfw:commentRss>http://buckhursthillfootballclub.org.uk/fc/u12s-white-pay-the-price-for-proligacy-at-prospect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Luck to the Mark and the u13&#8242;s EJA team</title>
		<link>http://buckhursthillfootballclub.org.uk/fc/good-luck-to-the-mark-and-the-u13s-eja-team/</link>
		<comments>http://buckhursthillfootballclub.org.uk/fc/good-luck-to-the-mark-and-the-u13s-eja-team/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 20:03:17 +0000</pubDate>
		<dc:creator>NicolaCuthbert</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://buckhursthillfootballclub.org.uk/fc/?p=2872</guid>
		<description><![CDATA[<p>Good Luck to Mark and the u13s in their Semi-Final of the EJA Challenge Cup match on Sunday 29th January 2012.</p> ]]></description>
			<content:encoded><![CDATA[<p>Good Luck to Mark and the u13s in their Semi-Final of the EJA Challenge Cup match on Sunday 29th January 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://buckhursthillfootballclub.org.uk/fc/good-luck-to-the-mark-and-the-u13s-eja-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Neil and the u11 Blue Team &#8211; CUP FINAL</title>
		<link>http://buckhursthillfootballclub.org.uk/fc/congratulations-to-neil-and-the-u11-blue-team-cup-final/</link>
		<comments>http://buckhursthillfootballclub.org.uk/fc/congratulations-to-neil-and-the-u11-blue-team-cup-final/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 20:00:27 +0000</pubDate>
		<dc:creator>NicolaCuthbert</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://buckhursthillfootballclub.org.uk/fc/?p=2870</guid>
		<description><![CDATA[<p>Congratulations to Neil and the under 11 Blue team on reaching the League Cup Final.</p> <p>This will be played on Sunday 4th March, 10.00am KO @ Aveley Football Club.</p> <p>Neil and the team would love you to come and cheer on the team in their first ever CUP FINAL.</p> <p>WHO ARE WE? WHAT ARE [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Neil and the under 11 Blue team on reaching the League Cup Final.</p>
<p>This will be played on Sunday 4th March, 10.00am KO @ Aveley Football Club.</p>
<p>Neil and the team would love you to come and cheer on the team in their first ever CUP FINAL.</p>
<p>WHO ARE WE? WHAT ARE WE?  Good Luck boys.</p>
]]></content:encoded>
			<wfw:commentRss>http://buckhursthillfootballclub.org.uk/fc/congratulations-to-neil-and-the-u11-blue-team-cup-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

